Scottish Islands
Scottish Islands and their Population |
||||
| Western Isles |
26,502 | Orkney Islands | 19,245 | |
| Lewis | 18,256 | Burray | 357 | |
| Great Bernera | 233 | Eday | 121 | |
| Harris | 1,662 | Flotta | 81 | |
| Scalpay (Harris) | 322 | Hoy | 392 | |
| North Uist | 1,271 | Mainland of Orkney | 15,339 | |
| Baleshare | 49 | North Ronaldsay | 70 | |
| Berneray (North Uist) | 136 | Papa Westray | 65 | |
| Grimsay | 201 | Rousay | 267 | |
| Benbecula | 1,249 | Sanday (Orkney) | 478 | |
| South Uist | 1,818 | Shapinsay | 300 | |
| Eriskay | 133 | South Ronaldsay | 854 | |
| Barra | 1,078 | Stronsay | 358 | |
| Vatersay | 94 | Westray | 563 | |
| Shetland Islands | 21,988 | Argyll & Bute | 15,889 | |
| Bressay | 384 | Bute | 7,228 | |
| East Burra | 66 | Coll | 164 | |
| Fair Isle | 69 | Colonsay | 113 | |
| Fetlar | 86 | Easdale | 58 | |
| Housay | 76 | Gigha | 110 | |
| Mainland of Shetland | 17,575 | Iona | 125 | |
| Muckle Roe | 104 | Islay | 3,457 | |
| Trondra | 133 | Jura | 188 | |
| Unst | 720 | Lismore | 146 | |
| West Burra | 784 | Luing | 220 | |
| Whalsay | 1,034 | Mull | 2,696 | |
| Yell | 957 | Seil | 560 | |
| Tiree | 770 | |||
| Inner Hebrides |
9,603 | Clyde | 6,492 | |
| Canna | 6 | Arran | 5,058 | |
| Eigg | 67 | Great Cumbrae | 1,434 | |
| Muck | 30 | |||
| Rhum | 22 | |||
| Sanday (Canna) | 6 | |||
| Raasay | 194 | |||
| Skye | 9,251 | |||
|
All data from the General Register Office of Scotland 2001 Census
|
||||
.
Those highlighted in blue have blogs on this site as far as I can tell
If you have a blog and your island is not highlighted let me know
For details of the individual bloggers please click here







Entries (RSS)